Antenna
Build 87e561b8
Docs
Login
Projects...Vermont Atlas of Life...Capture #9416876...
  • Project
  • 928,934
    Captures
  • 3
    Stations
  • 311
    Sessions
  • 12,372
    Occurrences
  • 605
    Taxa
Filters
Capture
#9416876
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #9416876
Success
ML pipeline
Quebec & Vermont moths
Aug 03, 202409:54 PM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #9416876
Type
ML pipeline
Pipeline
Quebec & Vermont moths
Capture
#9416876
Started at
Aug 03, 2024 09:54 PM
Finished at
Aug 03, 2024 09:54 PM
Created at
Aug 03, 2024 09:54 PM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-08-03 21:54:32] INFO Finished job #792 "Capture #9416876" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:32] INFO Changing status of job 792 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:31] INFO Changing status of job 792 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:31] INFO Created 10 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:31] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:31] INFO Found 5 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:31] INFO Found 5 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:24] INFO Sending 1 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:24] INFO Found 1 out of 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:24] INFO Filtering images that have already been processed by pipeline #3 Quebec/Vermont Moths NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:24] INFO Changing status of job 792 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|
[2024-08-03 21:54:24] INFO Running job #792 "Capture #9416876" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c4011810d5fc|a91316db667c32be03a469d8d0fcc0b4|21f7340f623c752f|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.