Filters
Status
Type
Station
Pipeline
Capture set
Type | |||||
|---|---|---|---|---|---|
Random 100 - do station counts update? | Success | ML pipeline | Quebec & Vermont moths | Apr 17, 202602:17 AM | |
Populate captures for collection 110 | Success | Populate captures collection | Apr 17, 202602:16 AM | ||
new staging | Revoked | ML pipeline | Quebec & Vermont moths | Apr 01, 202604:58 PM | |
Populate captures for collection 112 | Success | Populate captures collection | Nov 25, 202507:58 PM | ||
World moths with latest P.S. changes | Failure | ML pipeline | World moths | Nov 25, 202507:56 PM | |
Capture #790851 | Success | ML pipeline | World moths | Nov 25, 202507:54 PM | |
Vanessa Test 1 | Failure | ML pipeline | World moths | Nov 12, 202512:45 PM | |
Random 100 - Async job fixes 2 | Success | ML pipeline | Quebec & Vermont moths | Nov 11, 202502:11 AM | |
Populate captures for collection 110 | Success | Populate captures collection | Nov 11, 202501:52 AM | ||
Random 100 - New jobs test | Failure | ML pipeline | Quebec & Vermont moths | Nov 05, 202506:25 PM | |
Populate captures for collection 110 | Success | Populate captures collection | Nov 05, 202506:25 PM | ||
Export occurrences for collection 46 | Success | Data export | Apr 09, 202504:45 PM | ||
Export occurrences for collection 19 | Success | Data export | Apr 09, 202504:44 PM | ||
Export occurrences for collection 19 | Success | Data export | Apr 09, 202504:44 PM | ||
Capture #916020 | Failure | ML pipeline | World moths | Jan 22, 202507:06 PM | |
Populate captures for collection 46 | Success | Populate captures collection | Jan 21, 202511:26 PM | ||
Populate captures for collection 21 | Success | Populate captures collection | Jan 21, 202511:25 PM | ||
Capture #827993 | Failure | ML pipeline | Quebec & Vermont moths | Dec 05, 202404:53 PM | |
Capture #1436307 | Success | ML pipeline | Quebec & Vermont moths | Sep 25, 202410:51 PM | |
New workers | Success | ML pipeline | World moths | Sep 25, 202408:19 PM |
Showing 1-20 of 36 result(s)