Antenna
Build 87e561b8
Docs
Login
Projects...Atlantic Forestry Centre...Capture #9415474...
  • Project
  • 622,635
    Captures
  • 5
    Stations
  • 292
    Sessions
  • 47,192
    Occurrences
  • 1,709
    Taxa
Filters
Capture
#9415474
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #9415474
Success
ML pipeline
Quebec & Vermont moths
May 22, 202411:30 AM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #9415474
Type
ML pipeline
Pipeline
Quebec & Vermont moths
Capture
#9415474
Started at
May 22, 2024 11:33 AM
Finished at
May 22, 2024 11:33 AM
Created at
May 22, 2024 11:30 AM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-05-22 11:33:26] INFO Finished job #704 "Capture #9415474" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:26] INFO Changing status of job 704 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:26] INFO Created 42 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:24] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:24] INFO Found 21 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:24] INFO Found 21 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:06] INFO Sending 1 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:06] INFO Found 1 out of 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:06] INFO Filtering images that have already been processed by pipeline #3 Quebec/Vermont Moths NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:06] INFO Changing status of job 704 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|
[2024-05-22 11:33:06] INFO Running job #704 "Capture #9415474" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|ae972e539e23|019640488087a7b16e6a0f295275c35f|9fb136c6125937ac|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.